Business & Tech

17 Rockville Business Make 'Fastest Growing' List

Government services, IT and Health ruled the list of fastest growing businesses in Montgomery County, according to Inc. magazine.

By Whitney Teal

Nearly three-dozen businesses in Montgomery County grew revenue enough to make Inc. magazine's annual list of 5,000 fastest growing businesses

Businesses in Bethesda, Gaithersburg, Germantown, Rockville and Silver Spring made up the group of 34 Montgomery County businesses on the list. Government services ruled as the category of business most often seen on this list, but businesses in IT, Health, Real Estate and Advertising also made the cut.

Check out the list, here:

Interested in local real estate?Subscribe to Patch's new newsletter to be the first to know about open houses, new listings and more.

  • #41 NSR Solutions, 6,392 percent growth—$10.1 million |  Government Services—Rockville
  • #55: DSFederal, 5,151 percent growth—$9.4 million |  Government Services—Gaithersburg
  • #141: StartFinder, 2,659 percent growth—$2.8 million |  Human Resources—Rockville
  • #158: Mobomo, 2,484 percent growth—$2.8 million |  Software—Bethesda
  • #355: Wellness Corporate Solutions, 1,237 percent growth—$9.3 million |  Health—Bethesda
  • #408: ESAC, 1,094 percent growth—$7.3 million |  Health—Rockville
  • #417: CoesterVMS, 1,080 percent growth—$14.2 million |  Real Estate—Rockville
  • #421: Mid Atlantic Professionals TA / SSI, 1,076 percent growth—$9.2 million |  Government Services—Germantown
  • #426: Special Operations Solutions—1,069 percent growth—$11.4 million |  Government Services—Silver Spring
  • #506: Apex Home Loans, 902 percent growth—$22.6 million |  Real Estate—Rockville
  • #694: Blue Corona, 660 percent growth—$3 million |  Advertising & Marketing—Gaithersburg
  • #903: Astor & Sanders, 490 percent growth—$11.2 million |  Government Services—Rockville
  • #1130: DealerOn, 371 percent growth—$6.1 million |  Advertising & Marketing—Derwood
  • #1303: Lux Consulting, 312 percent growth—$11.3 million |  Government Services55Silver Spring
  • #1591: Motionsoft, 249 percent growth—$16.6 million |  Software—Rockville
  • #1605: TurningPoint Global Solutions, 247 percent growth—$32.2 million |  Government Services—Rockville
  • #1624: TCS Associates, 242 percent growth—$4.4 million |  Government Services—Rockville
  • #1730: OriGene Technologies, 224 percent growth—$35.8 million |  Health—Rockville
  • #2057: AxiscoreShop, 182 percent growth—$3.1 million |  Retail—Rockville
  • #2087: Standard Solar, 178 percent growth—$37.1 million |  Energy—Rockville
  • #2129: Streetsense, 175 percent growth—$14.8 million |  Real Estate—Bethesda
  • #2314: Infiniti HR, 157 percent growth—$146.4 million |  Human Resources—Olney
  • #2421: Information Systems Solutions, 149 percent growth—$11.8 million |  IT Services—Rockville
  • #2560: History Associates, 138 percent growth—$10.4 million |  Business Products & Services—Rockville
  • #2623: LifeMatters, 134 percent growth—$12.5 million |  Health—Bethesda
  • #2642: Quantum Vision, 133 percent growth—$3.5 million |  IT Services—Gaithersburg
  • #2987: Standard Solar, 178 percent growth—$37.1 million |  Energy—Rockville
  • #2696: Stop Aging Now, 130 percent growth—$8.1 million |  Health—Bethesda
  • #3495: Metropolitan Moving & Storage, 88 percent growth—$2.5 million |  Logistics & Transportation—Rockville
  • #3738: Dataprise, 78 percent growth—$25.4 million |  IT Services—Rockville
  • #4461: Medical Emergency Professionals, 52 percent growth—$63.9 million |  Health—Germantown
  • #4537: DataLab USA, 49 percent growth—$18.7 million |  IT Services—Germantown
  • #4859: GXS, 39 percent growth—$487.5 million |  Software—Gaithersburg 


Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.

We’ve removed the ability to reply as we work to make improvements. Learn more here